MATCH | TIME | POINTS | 2FG | 3FG | FT | RE O | RE D | RE T | AS | ST | TO | BL FV | BL AG | FL RV | FL CM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dubai Basketball : Crvena zvezda Meridianbet | 24:29 | 9 | 4/8 | 0/0 | 1/3 | 2 | 7 | 9 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
Cedevita Olimpija : Dubai Basketball | 22:07 | 6 | 3/5 | 0/0 | 0/0 | 4 | 5 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Dubai Basketball : Mega MIS | 16:34 | 8 | 4/5 | 0/0 | 0/0 | 4 | 4 | 8 | 1 | 1 | 2 | 0 | 0 | 4 | 2 |
Borac Mozzart : Dubai Basketball | 12:38 | 5 | 2/4 | 0/0 | 1/2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Dubai Basketball : Spartak Office Shoes | 18:29 | 14 | 6/8 | 0/0 | 2/3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
Cibona : Dubai Basketball | 19:16 | 16 | 8/9 | 0/0 | 0/2 | 1 | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 3 |
SC Derby : Dubai Basketball | 20:16 | 11 | 5/5 | 0/0 | 1/3 | 1 | 2 | 3 | 1 | 0 | 3 | 1 | 0 | 3 | 1 |
Partizan Mozzart Bet : Dubai Basketball | 20:10 | 6 | 2/7 | 0/0 | 2/3 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Dubai Basketball : Krka | 16:42 | 11 | 5/5 | 0/0 | 1/1 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 3 |
FMP Soccerbet : Dubai Basketball | 11:43 | 4 | 2/4 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Zadar : Dubai Basketball | 20:54 | 5 | 2/4 | 0/0 | 1/1 | 2 | 6 | 8 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
JaCorey Williams is a versatile and athletic big man with extensive experience in European basketball. Known for his energy, scoring and rebounding abilities, he has played for numerous teams across different leagues.
LBA Top Scorer (2021)
All-LBA Team (2023)
AP Honorable Mention All-American (2017)
Conference USA Player of the Year (2017)
First-team All-Conference USA (2017)