MATCH | TIME | POINTS | 2FG | 3FG | FT | RE O | RE D | RE T | AS | ST | TO | BL FV | BL AG | FL RV | FL CM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dubai Basketball : Crvena zvezda Meridianbet | 33:01 | 17 | 4/5 | 2/7 | 3/4 | 0 | 4 | 4 | 0 | 3 | 2 | 0 | 0 | 4 | 2 |
Cedevita Olimpija : Dubai Basketball | 31:58 | 3 | 0/2 | 1/6 | 0/0 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 0 | 3 | 2 |
Dubai Basketball : Mega MIS | 20:27 | 12 | 3/5 | 2/7 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
Borac Mozzart : Dubai Basketball | 22:12 | 15 | 1/1 | 3/3 | 4/5 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 3 |
Dubai Basketball : Spartak Office Shoes | 30:17 | 6 | 2/5 | 0/2 | 2/2 | 2 | 5 | 7 | 1 | 1 | 3 | 1 | 2 | 3 | 1 |
Cibona : Dubai Basketball | 20:56 | 10 | 2/4 | 2/2 | 0/0 | 0 | 5 | 5 | 2 | 1 | 2 | 1 | 1 | 2 | 0 |
SC Derby : Dubai Basketball | 29:54 | 12 | 3/6 | 1/3 | 3/3 | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 1 | 1 | 2 |
Partizan Mozzart Bet : Dubai Basketball | 33:59 | 8 | 2/6 | 1/3 | 1/2 | 4 | 4 | 8 | 1 | 1 | 4 | 0 | 3 | 2 | 4 |
Dubai Basketball : Krka | 28:31 | 11 | 3/5 | 0/4 | 5/5 | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 0 | 3 | 1 |
FMP Soccerbet : Dubai Basketball | 34:02 | 13 | 2/4 | 3/5 | 0/0 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Zadar : Dubai Basketball | 35:42 | 14 | 3/7 | 0/4 | 8/8 | 2 | 8 | 10 | 2 | 0 | 1 | 0 | 0 | 6 | 2 |
Dubai Basketball : Mornar-Barsko zlato | 22:58 | 10 | 5/6 | 0/1 | 0/0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
Awudu Abass is an Italian professional basketball player known for his versatility and scoring ability. He has played for several top-tier Italian clubs and has also represented the Italian national team.
EuroCup champion (2022)
2ร Italian League champion (2018, 2021)
6ร Italian Supercup winner (2012, 2016, 2017, 2021, 2022, 2023)
2ร LBA All-Star (2013, 2014)