Standings
EuroLeague 2025/26
| Rank | Club | GP | W | L | Win% | +/- |
|---|---|---|---|---|---|---|
| 1 | Hapoel IBI Tel Aviv | 15 | 11 | 4 | 73.3% | +98 |
| 2 | Valencia Basket | 15 | 10 | 5 | 66.7% | +64 |
| 3 | FC Barcelona | 15 | 10 | 5 | 66.7% | +33 |
| 4 | Fenerbahce Beko Istanbul | 14 | 9 | 5 | 64.3% | +20 |
| 5 | AS Monaco | 15 | 9 | 6 | 60% | +96 |
| 6 | Zalgiris Kaunas | 15 | 9 | 6 | 60% | +74 |
| 7 | Crvena Zvezda Meridianbet Belgrade | 15 | 9 | 6 | 60% | +58 |
| 8 | Panathinaikos AKTOR Athens | 15 | 9 | 6 | 60% | +36 |
| 9 | Real Madrid | 15 | 9 | 6 | 60% | +31 |
| 10 | Olympiacos Piraeus | 14 | 8 | 6 | 57.1% | +47 |
| 11 | EA7 Emporio Armani Milan | 15 | 8 | 7 | 53.3% | +7 |
| 12 | Dubai Basketball | 15 | 7 | 8 | 46.7% | -24 |
| 13 | Virtus Bologna | 15 | 7 | 8 | 46.7% | -27 |
| 14 | Partizan Mozzart Bet Belgrade | 15 | 6 | 9 | 40% | -65 |
| 15 | Paris Basketball | 15 | 5 | 10 | 33.3% | -28 |
| 16 | Maccabi Rapyd Tel Aviv | 15 | 5 | 10 | 33.3% | -44 |
| 17 | Kosner Baskonia Vitoria-Gasteiz | 15 | 5 | 10 | 33.3% | -55 |
| 18 | Anadolu Efes Istanbul | 15 | 5 | 10 | 33.3% | -87 |
| 19 | FC Bayern Munich | 15 | 5 | 10 | 33.3% | -89 |
| 20 | LDLC ASVEL Villeurbanne | 15 | 3 | 12 | 20% | -145 |
ABA League 2025/26 - Group A
| Rank | Club | GP | W | L | Overall | Diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | Dubai Basketball | 8 | 8 | 0 | 687:571 | 116 | 16 |
| 2 | Partizan Mozzart Bet | 8 | 7 | 1 | 711:654 | 57 | 15 |
| 3 | U-BT Cluj-Napoca | 8 | 5 | 3 | 729:683 | 46 | 13 |
| 4 | FMP | 9 | 4 | 5 | 807:798 | 9 | 13 |
| 5 | Igokea m:tel | 8 | 4 | 4 | 688:717 | -29 | 12 |
| 6 | Borac Mozzart | 9 | 3 | 6 | 699:745 | -46 | 12 |
| 7 | Split | 9 | 3 | 6 | 735:796 | -61 | 12 |
| 8 | SC Derby | 9 | 2 | 7 | 715:763 | -48 | 11 |
| 9 | Krka | 8 | 2 | 6 | 619:663 | -44 | 10 |
ABA League 2025/26 - Group B
| Rank | Club | GP | W | L | Overall | Diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | Cedevita Olimpija | 9 | 8 | 1 | 813:704 | 109 | 17 |
| 2 | Buduฤnost VOLI | 9 | 7 | 2 | 800:719 | 81 | 16 |
| 3 | Crvena zvezda MeridianBet | 9 | 6 | 3 | 812:732 | 80 | 15 |
| 4 | Spartak Office Shoes | 9 | 5 | 4 | 724:712 | 12 | 14 |
| 5 | Bosna BH Telecom | 9 | 4 | 5 | 716:749 | -33 | 13 |
| 6 | Zadar | 9 | 3 | 6 | 749:763 | -14 | 12 |
| 7 | Mega Superbet | 9 | 3 | 6 | 751:830 | -79 | 12 |
| 8 | Perspektiva Ilirija | 9 | 2 | 7 | 709:789 | -80 | 11 |
| 9 | Vienna | 8 | 2 | 6 | 604:680 | -76 | 10 |