Standings
EuroLeague 2025/26
| Rank | Club | GP | W | L | Win% | +/- |
|---|---|---|---|---|---|---|
| 1 | Hapoel IBI Tel Aviv | 17 | 12 | 5 | 70.6% | +93 |
| 2 | FC Barcelona | 17 | 12 | 5 | 70.6% | +49 |
| 3 | Valencia Basket | 17 | 11 | 6 | 64.7% | +68 |
| 4 | Panathinaikos AKTOR Athens | 17 | 11 | 6 | 64.7% | +51 |
| 5 | Fenerbahce Beko Istanbul | 16 | 10 | 6 | 62.5% | +31 |
| 6 | AS Monaco | 17 | 10 | 7 | 58.8% | +110 |
| 7 | Zalgiris Kaunas | 17 | 10 | 7 | 58.8% | +92 |
| 8 | Crvena Zvezda Meridianbet Belgrade | 17 | 10 | 7 | 58.8% | +53 |
| 9 | Real Madrid | 17 | 10 | 7 | 58.8% | +29 |
| 10 | Olympiacos Piraeus | 16 | 9 | 7 | 56.2% | +63 |
| 11 | EA7 Emporio Armani Milan | 17 | 9 | 8 | 52.9% | -1 |
| 12 | Virtus Bologna | 17 | 8 | 9 | 47.1% | -10 |
| 13 | Dubai Basketball | 17 | 8 | 9 | 47.1% | -22 |
| 14 | Maccabi Rapyd Tel Aviv | 17 | 7 | 10 | 41.2% | -39 |
| 15 | Kosner Baskonia Vitoria-Gasteiz | 17 | 6 | 11 | 35.3% | -43 |
| 16 | Anadolu Efes Istanbul | 17 | 6 | 11 | 35.3% | -68 |
| 17 | Partizan Mozzart Bet Belgrade | 17 | 6 | 11 | 35.3% | -124 |
| 18 | Paris Basketball | 17 | 5 | 12 | 29.4% | -49 |
| 19 | FC Bayern Munich | 17 | 5 | 12 | 29.4% | -117 |
| 20 | LDLC ASVEL Villeurbanne | 17 | 4 | 13 | 23.5% | -166 |
ABA League 2025/26 - Group A
| Rank | Club | GP | W | L | Overall | Diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | Dubai Basketball | 11 | 11 | 0 | 941:777 | 164 | 22 |
| 2 | Partizan Mozzart Bet | 11 | 10 | 1 | 1026:911 | 115 | 21 |
| 3 | U-BT Cluj-Napoca | 12 | 9 | 3 | 1115:1002 | 113 | 21 |
| 4 | Igokea m:tel | 10 | 6 | 4 | 854:859 | -5 | 16 |
| 5 | FMP | 11 | 4 | 7 | 941:976 | -35 | 15 |
| 6 | Krka | 12 | 3 | 9 | 931:1001 | -70 | 15 |
| 7 | Split | 12 | 3 | 9 | 974:1103 | -129 | 15 |
| 8 | Borac Mozzart | 11 | 3 | 8 | 863:932 | -69 | 14 |
| 9 | SC Derby | 12 | 2 | 10 | 932:1016 | -84 | 14 |
ABA League 2025/26 - Group B
| Rank | Club | GP | W | L | Overall | Diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | Cedevita Olimpija | 12 | 10 | 2 | 1066:938 | 128 | 22 |
| 2 | Buduฤnost VOLI | 11 | 9 | 2 | 1002:892 | 110 | 20 |
| 3 | Crvena zvezda MeridianBet | 11 | 8 | 3 | 1000:883 | 117 | 19 |
| 4 | Spartak Office Shoes | 12 | 6 | 6 | 951:966 | -15 | 18 |
| 5 | Bosna BH Telecom | 11 | 6 | 5 | 902:920 | -18 | 17 |
| 6 | Zadar | 12 | 4 | 8 | 983:1001 | -18 | 16 |
| 7 | Mega Superbet | 12 | 4 | 8 | 1005:1118 | -113 | 16 |
| 8 | Perspektiva Ilirija | 12 | 3 | 9 | 946:1034 | -88 | 15 |
| 9 | Vienna | 11 | 2 | 9 | 873:976 | -103 | 13 |