MATCH | TIME | POINTS | 2FG | 3FG | FT | RE O | RE D | RE T | AS | ST | TO | BL FV | BL AG | FL RV | FL CM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dubai Basketball : Crvena zvezda Meridianbet | 27:19 | 16 | 1/3 | 3/7 | 5/6 | 0 | 3 | 3 | 10 | 1 | 2 | 0 | 2 | 3 | 3 |
Cedevita Olimpija : Dubai Basketball | 30:20 | 23 | 2/2 | 4/9 | 7/8 | 1 | 4 | 5 | 4 | 2 | 3 | 0 | 1 | 5 | 3 |
Dubai Basketball : Mega MIS | 25:14 | 13 | 0/2 | 0/3 | 13/13 | 2 | 5 | 7 | 3 | 1 | 1 | 0 | 1 | 8 | 3 |
Borac Mozzart : Dubai Basketball | 15:40 | 6 | 0/0 | 2/4 | 0/0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
Dubai Basketball : Spartak Office Shoes | 25:47 | 5 | 0/5 | 1/3 | 2/2 | 1 | 6 | 7 | 4 | 0 | 0 | 0 | 2 | 4 | 1 |
Cibona : Dubai Basketball | 17:51 | 14 | 1/1 | 2/5 | 6/8 | 0 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 4 | 0 |
SC Derby : Dubai Basketball | 22:28 | 3 | 1/1 | 0/3 | 1/2 | 0 | 5 | 5 | 8 | 2 | 1 | 1 | 0 | 4 | 1 |
Partizan Mozzart Bet : Dubai Basketball | 26:53 | 7 | 0/1 | 1/5 | 4/4 | 1 | 5 | 6 | 3 | 1 | 6 | 0 | 0 | 6 | 5 |
Dubai Basketball : Krka | 26:15 | 14 | 2/3 | 2/4 | 4/4 | 0 | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 4 | 3 |
FMP Meridian : Dubai Basketball | 35:18 | 19 | 1/2 | 4/5 | 5/6 | 1 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | 5 | 2 |
Zadar : Dubai Basketball | 28:40 | 14 | 2/2 | 2/3 | 4/5 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 4 |
Dubai Basketball : Mornar-Barsko zlato | 26:03 | 6 | 1/1 | 1/1 | 1/2 | 2 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 3 | 2 |
Split : Dubai Basketball | 29:53 | 14 | 1/5 | 1/6 | 9/10 | 1 | 8 | 9 | 5 | 0 | 1 | 0 | 1 | 5 | 3 |
Dubai Basketball : Igokea m:tel | 27:01 | 14 | 2/2 | 1/4 | 7/10 | 0 | 2 | 2 | 5 | 1 | 2 | 0 | 0 | 9 | 1 |
Crvena zvezda Meridianbet : Dubai Basketball | 13:03 | 0 | 0/4 | 0/1 | 0/0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
Dubai Basketball : Cedevita Olimpija | 23:16 | 6 | 0/4 | 1/1 | 3/3 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 3 | 0 |
Mega MIS : Dubai Basketball | 22:41 | 11 | 1/1 | 2/4 | 3/3 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 3 | 3 |
Dubai Basketball : Borac Mozzart | 27:21 | 12 | 1/3 | 0/0 | 10/10 | 0 | 2 | 2 | 9 | 2 | 1 | 0 | 1 | 9 | 2 |
Spartak Office Shoes : Dubai Basketball | 23:33 | 11 | 1/2 | 1/3 | 6/7 | 0 | 4 | 4 | 6 | 2 | 5 | 0 | 1 | 7 | 1 |
Dubai Basketball : Cibona | 20:21 | 14 | 1/1 | 4/5 | 0/0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
Dubai Basketball : SC Derby | 18:33 | 10 | 2/4 | 1/1 | 3/3 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 4 |
Dubai Basketball : Partizan Mozzart Bet | 22:51 | 11 | 1/2 | 1/4 | 6/10 | 0 | 5 | 5 | 6 | 0 | 2 | 0 | 0 | 6 | 2 |
Krka : Dubai Basketball | 30:19 | 5 | 0/0 | 1/1 | 2/2 | 0 | 3 | 3 | 6 | 2 | 4 | 0 | 0 | 2 | 2 |
Dubai Basketball : FMP Meridian | 20:06 | 6 | 0/0 | 0/1 | 6/7 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 4 | 1 |
Dubai Basketball : Zadar | 20:07 | 11 | 3/3 | 1/3 | 2/3 | 0 | 1 | 1 | 6 | 2 | 1 | 0 | 0 | 3 | 2 |
Mornar-Barsko zlato : Dubai Basketball | 21:13 | 14 | 1/1 | 2/5 | 6/8 | 1 | 4 | 5 | 4 | 0 | 4 | 0 | 0 | 5 | 1 |
Dubai Basketball : Split | 24:52 | 6 | 0/0 | 1/3 | 3/4 | 0 | 5 | 5 | 10 | 2 | 1 | 0 | 0 | 4 | 3 |
Igokea m:tel : Dubai Basketball | 27:33 | 15 | 3/5 | 1/1 | 6/6 | 1 | 1 | 2 | 7 | 1 | 3 | 0 | 0 | 4 | 2 |
Dubai Basketball : Budućnost VOLI | 21:03 | 10 | 0/1 | 2/5 | 4/6 | 2 | 4 | 6 | 5 | 1 | 1 | 0 | 0 | 2 | 3 |
Dubai Basketball : Cedevita Olimpija | 29:46 | 18 | 3/4 | 3/7 | 3/3 | 0 | 3 | 3 | 3 | 1 | 4 | 0 | 1 | 4 | 4 |
Cedevita Olimpija : Dubai Basketball | 29:54 | 3 | 0/1 | 1/4 | 0/0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 5 |
Dubai Basketball : Cedevita Olimpija | 25:30 | 12 | 3/3 | 0/5 | 6/8 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 6 | 2 |
Partizan Mozzart Bet : Dubai Basketball | 24:12 | 8 | 1/1 | 2/4 | 0/0 | 0 | 2 | 2 | 3 | 1 | 4 | 0 | 0 | 2 | 4 |
Partizan Mozzart Bet : Dubai Basketball | 27:02 | 30 | 2/3 | 5/8 | 11/12 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 8 | 2 |
Made his debut with Branik Maribor (Slovenia) during the 2009-10 season.
Signed for the 2010-11 season by Helios Domzale.
Signed for the 2012-13 season by BC Olimpija Ljubljana.
Moved to Turkey for the 2013-14 season, signed by BK Banvit Bandirma.
Back to Slovenia in October’14, signed by BC Olimpija Ljubljana.
Moved to Germany for the 2015-16 season, signed by EWE Baskets Oldenburg.
Moved to France for the 2016-17 season, signed by Limoges CSP.
Signed for the 2017-18 season by Levallois Metropolitans.
Moved to Spain for the 2018-19 season, signed by Real Madrid CF.
Signed for the 2019-20 season by Joventut Badalona.
Signed for the 2020-21 season by Valencia Basket.
In October’23 moved to Slovenia for the 2023-24 season, signed by Cedevita Olimpija Ljubljana.
In December’23 moved to Turkey, signed by Galatasaray Istanbul.
Moved to United Arab Emirates for the 2024-25 season, signed by Dubai Basketball.
He’s still playing there.
Named 2019-20 EuroCup Top 16 Round 3 MVP.
Won the 2018-19 Spanish National Championship with Real Madrid CF.
Won the 2013 Slovenian National Cup with Olimpija Ljubljana.
Won the 2018 Spanish Super Cup with Real Madrid.
Played the 2012 Slovenian All Star Game.
Member of the Slovenian national team.
Won the gold medal at the 2017 European Championship.
Played at the 2014 and 2023 World Championships.
Played at the 2015, 2022 and 2025 European Championships.
Played at the 2020 Olympic Games.
Has been a member of the Slovenian U18 and U20 national teams.
Won the bronze medal at the 2012 European U20 Championship.
Played at the 2010 European U18 Championship.
Played at the 2011 European U20 Championship.