MATCH | TIME | POINTS | 2FG | 3FG | FT | RE O | RE D | RE T | AS | ST | TO | BL FV | BL AG | FL RV | FL CM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dubai Basketball : Crvena zvezda Meridianbet | 07:24 | 3 | 1/1 | 0/0 | 1/2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
Cedevita Olimpija : Dubai Basketball | 16:39 | 9 | 4/6 | 0/0 | 1/2 | 3 | 3 | 6 | 3 | 1 | 1 | 1 | 1 | 1 | 4 |
Dubai Basketball : Mega MIS | 13:29 | 7 | 2/5 | 0/0 | 3/4 | 2 | 4 | 6 | 1 | 0 | 3 | 0 | 1 | 3 | 4 |
Borac Mozzart : Dubai Basketball | 21:26 | 9 | 4/7 | 0/0 | 1/4 | 4 | 3 | 7 | 0 | 2 | 2 | 0 | 1 | 4 | 3 |
Dubai Basketball : Spartak Office Shoes | 18:57 | 9 | 3/4 | 0/0 | 3/6 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 4 | 3 |
Cibona : Dubai Basketball | 14:44 | 9 | 3/4 | 0/0 | 3/4 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
SC Derby : Dubai Basketball | 18:44 | 14 | 5/9 | 0/0 | 4/6 | 5 | 3 | 8 | 1 | 3 | 1 | 1 | 1 | 4 | 4 |
Partizan Mozzart Bet : Dubai Basketball | 13:57 | 6 | 3/3 | 0/0 | 0/2 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
Dubai Basketball : Krka | 14:55 | 7 | 3/4 | 0/1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
FMP Soccerbet : Dubai Basketball | 21:37 | 13 | 6/7 | 0/0 | 1/1 | 0 | 8 | 8 | 2 | 0 | 3 | 0 | 0 | 4 | 4 |
Zadar : Dubai Basketball | 03:17 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Dubai Basketball : Mornar-Barsko zlato | 14:14 | 13 | 6/8 | 0/1 | 1/4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
Ahmet Duverioglu is a Turkish-Jordanian professional basketball player. Known for his size and athleticism, he is a dominant force in the paint. He has also represented the Jordanian national team.
Awards and Honors : EuroLeague champion (2017)
3x Turkish League champion (2017, 2018, 2022)
2x Turkish CUP winner (2019, 2020)
3x Turkish Super Cup winner (2015, 2016, 2017)
2x Jordanian League champion (2013, 2014)