MATCH | TIME | POINTS | 2FG | 3FG | FT | RE O | RE D | RE T | AS | ST | TO | BL FV | BL AG | FL RV | FL CM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dubai Basketball : Crvena zvezda Meridianbet | 33:01 | 17 | 4/5 | 2/7 | 3/4 | 0 | 4 | 4 | 0 | 3 | 2 | 0 | 0 | 4 | 2 |
Cedevita Olimpija : Dubai Basketball | 31:58 | 3 | 0/2 | 1/6 | 0/0 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 0 | 3 | 2 |
Dubai Basketball : Mega MIS | 20:27 | 12 | 3/5 | 2/7 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
Borac Mozzart : Dubai Basketball | 22:12 | 15 | 1/1 | 3/3 | 4/5 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 3 |
Dubai Basketball : Spartak Office Shoes | 30:17 | 6 | 2/5 | 0/2 | 2/2 | 2 | 5 | 7 | 1 | 1 | 3 | 1 | 2 | 3 | 1 |
Cibona : Dubai Basketball | 20:56 | 10 | 2/4 | 2/2 | 0/0 | 0 | 5 | 5 | 2 | 1 | 2 | 1 | 1 | 2 | 0 |
SC Derby : Dubai Basketball | 29:54 | 12 | 3/6 | 1/3 | 3/3 | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 1 | 1 | 2 |
Partizan Mozzart Bet : Dubai Basketball | 33:59 | 8 | 2/6 | 1/3 | 1/2 | 4 | 4 | 8 | 1 | 1 | 4 | 0 | 3 | 2 | 4 |
Dubai Basketball : Krka | 28:31 | 11 | 3/5 | 0/4 | 5/5 | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 0 | 3 | 1 |
FMP Meridian : Dubai Basketball | 34:02 | 13 | 2/4 | 3/5 | 0/0 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Zadar : Dubai Basketball | 35:42 | 14 | 3/7 | 0/4 | 8/8 | 2 | 8 | 10 | 2 | 0 | 1 | 0 | 0 | 6 | 2 |
Dubai Basketball : Mornar-Barsko zlato | 22:58 | 10 | 5/6 | 0/1 | 0/0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
Split : Dubai Basketball | 30:05 | 12 | 2/4 | 2/5 | 2/2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
Dubai Basketball : Igokea m:tel | 29:21 | 26 | 6/6 | 4/8 | 2/2 | 2 | 4 | 6 | 2 | 2 | 2 | 1 | 0 | 3 | 3 |
Buduฤnost VOLI : Dubai Basketball | 37:05 | 19 | 4/7 | 3/7 | 2/2 | 2 | 6 | 8 | 2 | 3 | 0 | 0 | 0 | 3 | 1 |
Crvena zvezda Meridianbet : Dubai Basketball | 34:29 | 7 | 0/1 | 2/4 | 1/1 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 2 |
Dubai Basketball : Cedevita Olimpija | 31:35 | 15 | 2/3 | 3/5 | 2/3 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 2 |
Mega MIS : Dubai Basketball | 27:33 | 11 | 3/6 | 1/3 | 2/2 | 1 | 5 | 6 | 5 | 1 | 2 | 2 | 0 | 2 | 0 |
Dubai Basketball : Borac Mozzart | 23:01 | 14 | 3/5 | 2/5 | 2/2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
Spartak Office Shoes : Dubai Basketball | 33:50 | 9 | 3/5 | 1/4 | 0/0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Dubai Basketball : Cibona | 22:12 | 12 | 4/5 | 1/4 | 1/1 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Dubai Basketball : SC Derby | 29:47 | 12 | 4/6 | 0/2 | 4/4 | 1 | 3 | 4 | 3 | 3 | 1 | 0 | 1 | 4 | 1 |
Dubai Basketball : Partizan Mozzart Bet | 30:18 | 14 | 3/5 | 2/3 | 2/2 | 0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 1 |
Krka : Dubai Basketball | 25:03 | 16 | 2/3 | 4/5 | 0/0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Dubai Basketball : FMP Meridian | 19:29 | 2 | 0/0 | 0/3 | 2/2 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
Dubai Basketball : Zadar | 22:13 | 14 | 3/7 | 2/4 | 2/3 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 1 |
Mornar-Barsko zlato : Dubai Basketball | 22:44 | 10 | 2/2 | 2/4 | 0/0 | 1 | 3 | 4 | 0 | 2 | 1 | 3 | 0 | 0 | 1 |
Dubai Basketball : Split | 29:11 | 12 | 2/3 | 2/4 | 2/2 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Igokea m:tel : Dubai Basketball | 23:35 | 6 | 1/2 | 0/2 | 4/4 | 0 | 4 | 4 | 1 | 0 | 2 | 1 | 0 | 3 | 5 |
Dubai Basketball : Buduฤnost VOLI | 25:11 | 10 | 1/4 | 2/4 | 2/2 | 2 | 3 | 5 | 3 | 0 | 2 | 1 | 0 | 4 | 4 |
Dubai Basketball : Cedevita Olimpija | 24:56 | 10 | 2/4 | 0/1 | 6/6 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 5 |
Cedevita Olimpija : Dubai Basketball | 36:06 | 13 | 3/8 | 0/2 | 7/8 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 1 | 5 | 3 |
Dubai Basketball : Cedevita Olimpija | 31:54 | 17 | 2/4 | 3/6 | 4/4 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
Partizan Mozzart Bet : Dubai Basketball | 20:48 | 6 | 3/5 | 0/3 | 0/0 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 3 |
Partizan Mozzart Bet : Dubai Basketball | 31:05 | 6 | 0/0 | 1/3 | 3/4 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 2 | 4 |
Grew up with Pallacanestro Cantรน (Italy) junior team.
Made his debut with Pallacanestro Cantรน during the 2010-11 season.
Signed for the 2016-17 season by Olimpia Milan.
Signed for the 2018-19 season by Leonessa Brescia.
Signed for the 2020-21 season by Virtus Bologna.
Moved to United Arab Emirates for the 2024-25 season, signed by Dubai Basketball.
Won the 2022 EuroCup with Virtus Bologna.
Won the 2017-18 Italian National Championship with Olimpia Milan.
Won the 2020-21 Italian National Championship with Virtus Bologna.
Won the 2017 Italian National Cup with Olimpia Milan.
Won the 2012 Italian Super Cup with Pallacanestro Cantu.
Won the 2022 and 2023 Italian Super Cup with Virtus Bologna.
Played the 2016 Italian All Star Game.
Member of the Italian National Team.
Played at the 2017 European Championship.
Played at the 2019 World Championship.
Has been member of the Italian U20 National Team.
Won the gold medal at the 2013 European U20 Championship.
Played at the 2012 European U20 Championship.