MATCH | TIME | POINTS | 2FG | 3FG | FT | RE O | RE D | RE T | AS | ST | TO | BL FV | BL AG | FL RV | FL CM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dubai Basketball : Crvena zvezda Meridianbet | 16:49 | 4 | 1/4 | 0/3 | 2/3 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Cedevita Olimpija : Dubai Basketball | 19:16 | 7 | 2/2 | 0/3 | 3/3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
Dubai Basketball : Mega MIS | 15:30 | 10 | 2/4 | 1/5 | 3/3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 1 |
Borac Mozzart : Dubai Basketball | 27:39 | 16 | 2/4 | 3/5 | 3/4 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 5 | 1 |
Dubai Basketball : Spartak Office Shoes | 20:12 | 11 | 4/6 | 0/3 | 3/3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Cibona : Dubai Basketball | 15:46 | 7 | 1/2 | 1/4 | 2/2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 1 |
SC Derby : Dubai Basketball | 24:01 | 12 | 1/2 | 2/5 | 4/5 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 1 |
Partizan Mozzart Bet : Dubai Basketball | 22:04 | 13 | 2/4 | 0/3 | 9/10 | 0 | 5 | 5 | 0 | 1 | 2 | 0 | 0 | 6 | 0 |
Dubai Basketball : Krka | 24:10 | 18 | 4/5 | 1/3 | 7/7 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 4 | 2 |
FMP Meridian : Dubai Basketball | 15:34 | 9 | 2/2 | 1/4 | 2/2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 5 |
Zadar : Dubai Basketball | 18:43 | 11 | 2/5 | 2/5 | 1/1 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
Dubai Basketball : Mornar-Barsko zlato | 18:07 | 13 | 1/5 | 3/5 | 2/2 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
Split : Dubai Basketball | 24:07 | 8 | 1/4 | 2/8 | 0/0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
Dubai Basketball : Igokea m:tel | 19:03 | 3 | 0/0 | 1/4 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
Budućnost VOLI : Dubai Basketball | 24:35 | 16 | 2/3 | 3/6 | 3/3 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 1 |
Crvena zvezda Meridianbet : Dubai Basketball | 28:36 | 19 | 1/2 | 4/6 | 5/6 | 0 | 3 | 3 | 6 | 2 | 3 | 0 | 0 | 4 | 5 |
Dubai Basketball : Cedevita Olimpija | 18:35 | 8 | 0/4 | 1/3 | 5/5 | 2 | 1 | 3 | 2 | 3 | 3 | 0 | 0 | 4 | 1 |
Mega MIS : Dubai Basketball | 17:53 | 10 | 2/2 | 2/6 | 0/0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 1 |
Dubai Basketball : Borac Mozzart | 12:39 | 12 | 2/3 | 2/2 | 2/2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
Spartak Office Shoes : Dubai Basketball | 19:22 | 17 | 3/4 | 3/3 | 2/2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Dubai Basketball : Cibona | 22:30 | 8 | 1/3 | 2/6 | 0/1 | 0 | 3 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
Dubai Basketball : SC Derby | 22:02 | 22 | 4/6 | 4/7 | 2/2 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 1 |
Dubai Basketball : Partizan Mozzart Bet | 21:58 | 13 | 1/3 | 2/5 | 5/6 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 1 |
Krka : Dubai Basketball | 21:11 | 15 | 1/5 | 2/4 | 7/7 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
Dubai Basketball : FMP Meridian | 19:54 | 7 | 0/2 | 2/5 | 1/2 | 1 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 4 | 2 |
Dubai Basketball : Zadar | 16:51 | 11 | 0/3 | 3/5 | 2/2 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
Mornar-Barsko zlato : Dubai Basketball | 18:47 | 14 | 4/6 | 2/5 | 0/0 | 0 | 4 | 4 | 1 | 1 | 3 | 0 | 0 | 3 | 1 |
Dubai Basketball : Split | 15:08 | 3 | 0/2 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Igokea m:tel : Dubai Basketball | 19:13 | 14 | 3/5 | 2/7 | 2/2 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 4 |
Dubai Basketball : Budućnost VOLI | 18:21 | 11 | 1/1 | 2/5 | 3/5 | 1 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 3 | 2 |
Dubai Basketball : Cedevita Olimpija | 18:10 | 4 | 0/1 | 0/0 | 4/6 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 5 | 3 |
Cedevita Olimpija : Dubai Basketball | 27:55 | 23 | 2/3 | 4/13 | 7/7 | 0 | 6 | 6 | 3 | 2 | 2 | 1 | 0 | 7 | 3 |
Dubai Basketball : Cedevita Olimpija | 15:47 | 4 | 0/1 | 0/2 | 4/4 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 3 |
Partizan Mozzart Bet : Dubai Basketball | 20:06 | 10 | 0/1 | 0/3 | 10/11 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 6 | 0 |
Partizan Mozzart Bet : Dubai Basketball | 17:40 | 9 | 2/5 | 1/5 | 2/2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 3 |
Grew up with Zvezdara (Serbia) junior team.
Signed for the 2009-10 season by Mega Vizura.
In March’10 signed by KK Hemofarm Vrsac.
Signed for the 2011-12 season by BC Partizan Belgrade.
In February’13 moved to Italy, signed by Virtus Bologna for the remainder of the 2012-13 season.
Moved to Spain for the 2013-14 season, signed by CB Valladolid.
Signed for the 2014-15 season by Bilbao Basket.
Back to Serbia for the 2015-16 season, signed by BC Partizan Belgrade.
Moved to Poland in January’16, signed by WTK Anwil Wloclawek.
Moved to Russia for the 2016-17 season, signed by Parma Perm.
In February’17, signed by UNICS Kazan.
Moved to Bosnia-Herzegovina for the 2018-19 season, signed by Igokea Aleksandrovac.
Moved to France for the 2019-20 season, signed by JL Bourg en Bresse.
Signed for the 2021-22 season by AS Monaco.
Moved to Serbia for the 2022-23 season, signed by BC Partizan Belgrade.
Moved to United Arrab Emirates for the 2024-25 season, signed by Dubai Basketball.
He’s still playing there.
Won the 2011-12 Serbian National Championship with BC Partizan Belgrade.
Won the 2022-23 ABA League with BC Partizan Belgrade.
Won the 2012 Serbian National Cup.
Won the 2019 Bosnia-Herzegovina National Cup with Igokea Aleksandrovac.
Named the Serbian Cup Final MVP.
Played the 2017 VTB All Star Game.
Has been member of the Serbian National Team.
Played at the 2013 European Championship.
Has been member of the Serbian U16, U18 and U20 National Team.
Won the gold medal at the 2007 European U16 Championship.
Won the gold medal at the 2009 European U18 Championship.
Played at the 2010 and 2011 European U20 Championships.