MATCH | TIME | POINTS | 2FG | 3FG | FT | RE O | RE D | RE T | AS | ST | TO | BL FV | BL AG | FL RV | FL CM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dubai Basketball : Crvena zvezda Meridianbet | 16:49 | 4 | 1/4 | 0/3 | 2/3 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Cedevita Olimpija : Dubai Basketball | 19:16 | 7 | 2/2 | 0/3 | 3/3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
Dubai Basketball : Mega MIS | 15:30 | 10 | 2/4 | 1/5 | 3/3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 1 |
Borac Mozzart : Dubai Basketball | 27:39 | 16 | 2/4 | 3/5 | 3/4 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 5 | 1 |
Dubai Basketball : Spartak Office Shoes | 20:12 | 11 | 4/6 | 0/3 | 3/3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Cibona : Dubai Basketball | 15:46 | 7 | 1/2 | 1/4 | 2/2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 1 |
SC Derby : Dubai Basketball | 24:01 | 12 | 1/2 | 2/5 | 4/5 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 1 |
Partizan Mozzart Bet : Dubai Basketball | 22:04 | 13 | 2/4 | 0/3 | 9/10 | 0 | 5 | 5 | 0 | 1 | 2 | 0 | 0 | 6 | 0 |
Dubai Basketball : Krka | 24:10 | 18 | 4/5 | 1/3 | 7/7 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 4 | 2 |
FMP Soccerbet : Dubai Basketball | 15:34 | 9 | 2/2 | 1/4 | 2/2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 5 |
Zadar : Dubai Basketball | 18:43 | 11 | 2/5 | 2/5 | 1/1 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
Danilo Anđušić is a Serbian professional basketball player with extensive experience in European leagues. Known for his scoring ability and playmaking, he has played for several top-tier clubs throughout his career.
Serbian League x1
Serbian Cup x1
Adriatic ABA League x1
Bosnian Cup x1
European Championship u-16 Gold Medal
European Championship u-18 Gold Medal
Serbian Cup MVP
French League Best scorer
French League All First team
VTB League All Star
French League All Star
Member of Serbian National Team