MATCH | TIME | POINTS | 2FG | 3FG | FT | RE O | RE D | RE T | AS | ST | TO | BL FV | BL AG | FL RV | FL CM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dubai Basketball : Crvena zvezda Meridianbet | 19:59 | 8 | 1/1 | 2/4 | 0/0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
Cedevita Olimpija : Dubai Basketball | 13:19 | 6 | 1/1 | 1/3 | 1/1 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
Dubai Basketball : Mega MIS | 22:04 | 8 | 1/4 | 2/3 | 0/0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Borac Mozzart : Dubai Basketball | 18:15 | 7 | 2/2 | 1/2 | 0/0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dubai Basketball : Spartak Office Shoes | 16:48 | 0 | 0/0 | 0/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Cibona : Dubai Basketball | 19:27 | 6 | 1/2 | 0/2 | 4/4 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 2 | 1 |
SC Derby : Dubai Basketball | 18:11 | 2 | 1/1 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Partizan Mozzart Bet : Dubai Basketball | 26:39 | 3 | 0/3 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 2 |
Dubai Basketball : Krka | 18:41 | 6 | 1/3 | 1/2 | 1/1 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
FMP Soccerbet : Dubai Basketball | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nemanja Dangubić is a seasoned Serbian professional basketball player with a strong career trajectory. Drafted by the Philadelphia 76ers in the 2014 NBA draft, he has gained significant experience playing for various clubs in Europe, including Crvena Zvezda, Bayern Munich, and Partizan.
3× ABA League champion (2015–2017)
German League champion (2019)
4× Serbian League champion (2015–2018)
2× Serbian Cup winner (2015, 2017)