Budućnost VOLI
| Tag | Player | TIME | POINTS | 2FG | 3FG | FT | RE O | RE D | RE T | AS | ST | TO | BL FV | BL AG | FL RV | FL CM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Juwan Morgan | 14:21 | 3 | 0/0 | 1/3 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 1 | Rasheed Sulaimon | 27:46 | 25 | 3/6 | 6/9 | 1/2 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 3 | 2 | 
| 2 | Aleksa Ilic | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Fletcher Magee | 14:14 | 7 | 0/1 | 1/7 | 4/4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 7 | Andrija Slavkovic | 16:24 | 12 | 1/2 | 2/4 | 4/5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 
| 10 | Nikola Tanaskovic | 22:57 | 18 | 4/7 | 2/3 | 4/4 | 4 | 5 | 9 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | 
| 11 | Kevin Duane Ferrell Jr | 27:46 | 0 | 0/2 | 0/4 | 0/0 | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 
| 13 | Djordje Jovanovic | 24:28 | 9 | 0/0 | 3/5 | 0/0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 23 | Mateo Dreznjak | 00:30 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Alen Omic | 13:55 | 2 | 1/1 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
| 25 | McKinley Wright IV | 12:09 | 4 | 2/4 | 0/1 | 0/0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3 | 1 | 
| 34 | Kenan Kamenjas | 25:31 | 9 | 4/5 | 0/2 | 1/4 | 2 | 4 | 6 | 5 | 1 | 1 | 0 | 1 | 6 | 1 | 
| TOTALS | 89 | 15/28 | 15/38 | 14/19 | 11 | 21 | 32 | 22 | 6 | 10 | 0 | 1 | 21 | 14 | ||
| AVERAGE | 53.57% | 39.47% | 73.68% | |||||||||||||
| HEAD COACH: Andrej Zakelj | ||||||||||||||||
| Min: Minutes played • Pts: Points • 2FG M-A: 2-point Field Goals (Made-Attempted) • 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted) • Rebounds: O (Offensive), D (Defensive), T (Total) • As: Assists; St: Steals • To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against) • Fouls: Cm (Commited), Rv (Received) • PIR: Performance Index Rating | ||||||||||||||||
Dubai Basketball
| Tag | Player | TIME | POINTS | 2FG | 3FG | FT | RE O | RE D | RE T | AS | ST | TO | BL FV | BL AG | FL RV | FL CM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Thirdy Ravena | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 | Nate Mason | 32:39 | 13 | 5/7 | 1/2 | 0/0 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 
| 2 | Nemanja Dangubic | 14:38 | 4 | 2/3 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| 4 | Aleksa Uskokovic | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Awudu Abass | 37:05 | 19 | 4/7 | 3/7 | 2/2 | 2 | 6 | 8 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 
| 8 | Davis Bertans | 29:04 | 9 | 0/1 | 3/6 | 0/0 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 
| 11 | Isaiah Shaquille Taylor | 20:26 | 4 | 2/4 | 0/1 | 0/0 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 4 | 
| 16 | Wael Arakji | 04:30 | 0 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| 22 | JaCorey Williams | 18:02 | 9 | 4/6 | 0/0 | 1/2 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 3 | 
| 33 | Danilo Andjusic | 24:35 | 16 | 2/3 | 3/6 | 3/3 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 
| 44 | Ahmet Düverioğlu | 19:00 | 4 | 2/4 | 0/0 | 0/0 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 
| TOTALS | 78 | 21/35 | 10/25 | 6/7 | 5 | 22 | 27 | 16 | 8 | 14 | 1 | 0 | 14 | 22 | ||
| AVERAGE | 60% | 40% | 85.71% | |||||||||||||
| HEAD COACH: Jurica Golemac | ||||||||||||||||
| Min: Minutes played • Pts: Points • 2FG M-A: 2-point Field Goals (Made-Attempted) • 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted) • Rebounds: O (Offensive), D (Defensive), T (Total) • As: Assists; St: Steals • To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against) • Fouls: Cm (Commited), Rv (Received) • PIR: Performance Index Rating | ||||||||||||||||

