Dubai Basketball
| Tag | Player | TIME | POINTS | 2FG | 3FG | FT | RE O | RE D | RE T | AS | ST | TO | BL FV | BL AG | FL RV | FL CM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Thirdy Ravena | 05:32 | 3 | 0/2 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 1 | Nate Mason | 20:51 | 18 | 6/9 | 1/1 | 3/4 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 6 | 3 | 
| 2 | Nemanja Dangubic | 14:59 | 2 | 1/2 | 0/3 | 0/0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| 5 | Awudu Abass | 19:29 | 2 | 0/0 | 0/3 | 2/2 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 
| 7 | Klemen Prepelic | 20:06 | 6 | 0/0 | 0/1 | 6/7 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 4 | 1 | 
| 8 | Davis Bertans | 21:21 | 16 | 2/3 | 4/6 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 
| 11 | Isaiah Shaquille Taylor | 19:09 | 4 | 2/4 | 0/2 | 0/0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 
| 22 | JaCorey Williams | 02:06 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 29 | Jerry Franck Boutsiele | 21:04 | 10 | 4/7 | 0/0 | 2/4 | 2 | 6 | 8 | 1 | 0 | 0 | 2 | 0 | 5 | 2 | 
| 33 | Danilo Andjusic | 19:54 | 7 | 0/2 | 2/5 | 1/2 | 1 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 4 | 2 | 
| 43 | Leon Radosevic | 18:39 | 6 | 0/0 | 2/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| 44 | Ahmet Dรผverioฤlu | 16:50 | 10 | 4/4 | 0/0 | 2/4 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 
| TOTALS | 84 | 19/34 | 10/25 | 16/23 | 5 | 22 | 27 | 20 | 6 | 10 | 6 | 0 | 24 | 22 | ||
| AVERAGE | 55.88% | 40% | 69.57% | |||||||||||||
| HEAD COACH: Jurica Golemac | ||||||||||||||||
| Min: Minutes played โข Pts: Points โข 2FG M-A: 2-point Field Goals (Made-Attempted) โข 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted) โข Rebounds: O (Offensive), D (Defensive), T (Total) โข As: Assists; St: Steals โข To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against) โข Fouls: Cm (Commited), Rv (Received) โข PIR: Performance Index Rating | ||||||||||||||||
FMP Meridian
| Tag | Player | TIME | POINTS | 2FG | 3FG | FT | RE O | RE D | RE T | AS | ST | TO | BL FV | BL AG | FL RV | FL CM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Petar Grojic | 04:40 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Joshua Micah Aaron Scott | 06:25 | 3 | 0/1 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 
| 3 | Petar Popovic | 26:12 | 9 | 4/8 | 0/1 | 1/2 | 0 | 8 | 8 | 1 | 0 | 4 | 0 | 2 | 2 | 1 | 
| 10 | Nikola Saranovic | 26:23 | 5 | 1/1 | 1/1 | 0/0 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 
| 12 | Marko Vuckovic | 00:32 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Bojan Tomasevic | 07:00 | 0 | 0/1 | 0/3 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 14 | Nikola Gasic | 18:25 | 4 | 2/5 | 0/0 | 0/0 | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 
| 15 | Dusan Radosavljevic | 22:12 | 7 | 3/7 | 0/3 | 1/2 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 5 | 3 | 
| 22 | Aleksa Stanojevic | 29:09 | 6 | 1/4 | 0/2 | 4/6 | 5 | 2 | 7 | 0 | 0 | 2 | 0 | 1 | 5 | 3 | 
| 23 | Vojislav Stojanovic | 08:33 | 2 | 1/1 | 0/1 | 0/0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 
| 32 | Jacob Geno Stephens | 20:45 | 8 | 0/0 | 2/4 | 2/2 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 
| 88 | Filip Barna | 29:45 | 17 | 3/7 | 2/5 | 5/6 | 1 | 2 | 3 | 5 | 0 | 3 | 0 | 2 | 6 | 2 | 
| TOTALS | 61 | 15/36 | 6/22 | 13/18 | 8 | 27 | 35 | 12 | 6 | 17 | 0 | 6 | 22 | 24 | ||
| AVERAGE | 41.67% | 27.27% | 72.22% | |||||||||||||
| HEAD COACH: Petar Aleksic | ||||||||||||||||
| Min: Minutes played โข Pts: Points โข 2FG M-A: 2-point Field Goals (Made-Attempted) โข 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted) โข Rebounds: O (Offensive), D (Defensive), T (Total) โข As: Assists; St: Steals โข To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against) โข Fouls: Cm (Commited), Rv (Received) โข PIR: Performance Index Rating | ||||||||||||||||

