MATCH | TIME | POINTS | 2FG | 3FG | FT | RE O | RE D | RE T | AS | ST | TO | BL FV | BL AG | FL RV | FL CM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dubai Basketball : Crvena zvezda Meridianbet | 27:19 | 16 | 1/3 | 3/7 | 5/6 | 0 | 3 | 3 | 10 | 1 | 2 | 0 | 2 | 3 | 3 |
Cedevita Olimpija : Dubai Basketball | 30:20 | 23 | 2/2 | 4/9 | 7/8 | 1 | 4 | 5 | 4 | 2 | 3 | 0 | 1 | 5 | 3 |
Dubai Basketball : Mega MIS | 25:14 | 13 | 0/2 | 0/3 | 13/13 | 2 | 5 | 7 | 3 | 1 | 1 | 0 | 1 | 8 | 3 |
Borac Mozzart : Dubai Basketball | 15:40 | 6 | 0/0 | 2/4 | 0/0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
Dubai Basketball : Spartak Office Shoes | 25:47 | 5 | 0/5 | 1/3 | 2/2 | 1 | 6 | 7 | 4 | 0 | 0 | 0 | 2 | 4 | 1 |
Cibona : Dubai Basketball | 17:51 | 14 | 1/1 | 2/5 | 6/8 | 0 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 4 | 0 |
SC Derby : Dubai Basketball | 22:28 | 3 | 1/1 | 0/3 | 1/2 | 0 | 5 | 5 | 8 | 2 | 1 | 1 | 0 | 4 | 1 |
Partizan Mozzart Bet : Dubai Basketball | 26:53 | 7 | 0/1 | 1/5 | 4/4 | 1 | 5 | 6 | 3 | 1 | 6 | 0 | 0 | 6 | 5 |
Dubai Basketball : Krka | 26:15 | 14 | 2/3 | 2/4 | 4/4 | 0 | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 4 | 3 |
FMP Soccerbet : Dubai Basketball | 35:18 | 19 | 1/2 | 4/5 | 5/6 | 1 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | 5 | 2 |
Zadar : Dubai Basketball | 28:40 | 14 | 2/2 | 2/3 | 4/5 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 4 |
Klemen Prepelič, a Slovenian basketball player, has had a distinguished career playing for various European clubs. He has won numerous titles and awards, including the Slovenian Basketball Cup, the ABA League Second Division, and the Slovenian League title. Prepelič has also represented Slovenia internationally and has been recognized for his exceptional skills and contributions to the sport. Currently, he is playing for BC Dubai in the ABA League.
Slovenian Cup 2013
European champion with Slovenia in 2017
ACB Super Cup 2018
F4 member with Real Madrid in 2018
Leading scorer of ACB League in 2020
First team ACB in 2020
Euroleague 50/40/90 club member